Zamupay Transactions Response Codes| Code | Description | Exception Rule | Comments |
|---|
| 0 | Success | Success | Request completed successfully |
| -1 | Transaction timeout | Retry with new ID | Retry with new originatorConversationID |
| 1 | Insufficient funds | Retry with new ID | Retry after funding source/B2C account |
| 2 | Transfer limit exceeded | Do not retry | Limit violation |
| 3 | Internal server error | Retry with new ID | Temporary failure |
| 4 | Third party internal server error | Retry with new ID | Upstream issue |
| 5 | Invalid debit account (B2C) | Do not retry | Invalid source account |
| 6 | Invalid credit account | Do not retry | Invalid destination account |
| 7 | Transfer amount below limit | Do not retry | Below minimum threshold |
| 8 | Invalid transaction / element | Do not retry | Malformed request |
| 9 | Duplicate transaction | Requery status | Use originatorConversationID |
| 10 | Server busy | Retry with new ID | System overloaded |
| 11 | Transaction not found | Retry same ID | Retry or recheck STAN |
| 12 | General error | Do not retry | Generic failure |
| 13 | Third party general failure | Do not retry | Upstream failure |
| 14 | Inconclusive status | Requery status | Requires reconciliation |
| 15 | Insufficient wallet balance | Retry with new ID | Fund wallet first |
| 16 | Third party system unavailable | Do not retry | External system down |
| 17 | AML failure | Do not retry | Compliance rejection |
| 18 | Declined | Do not retry | Request rejected |
| 19 | Validation failed | Do not retry | Schema/business rule failure |
| 20 | Third party integration error | Retry with new ID | Integration issue |
| 21 | Unmapped code | Manual review | Unexpected response |
| 22 | Partner timeout | Retry with new ID | Downstream timeout |
| 999 | System failure (generic) | Retry with new ID | Try again later |
Zamupay API Response Codes| Code | Description |
|---|
| 200 | Request processed successfully |
| 202 | Request accepted for processing |
| 400 | Bad request (validation error or duplicate request) |
| 401 | Unauthorized (invalid/expired token) |
| 404 | Endpoint not found |
| 429 | Too many requests (rate limited) |
| 500 | Internal server error |
Modified at 2026-04-21 11:29:30